Please note that all sizes are given in inches and are approximate to allow for the deviations in style.
Womenswear
Sarees
Sarees that have a Ready Stitched Saree Blouse: The chest size (to measure round the fullest part of the bust) of the saree blouse will be given in the product summary. Normally there is extra material to make the chest size of saree blouse 2” bigger. The saree blouse size can be altered down easily. We offer tailoring services to alter the saree blouse size, should you require this service please contact us.
Sarees with an Unstitched Blouse Piece – In this case, sarees come with a matching saree blouse piece. The top can be stitched into your custom size. We offer saree blouse stitching services and if you would like this service, please choose it on the product page along with your saree and we will email a saree blouse measurement form.
The saree is approximately 5.5. metres in length and wraps around so fits all sizes.
Churidar Suits / Salwar Kameez
The sizes of the particular churidar suit will be given on the product summary page of the relevant churidar suit. The main size is the chest size (measures to fit round the fullest part of the bust). Should you prefer a loose fit, we recommend that you choose the next size up from our range of stunning churidar suits.
Lengha Choli / Bridal Lengha / Chaniya Choli / Lehenga Choli
The sizes of the particular lengha choli, designer lengha, chaniya choli or bridal lengha will be given on the product summary page of the relevant product. The main size for the lengha top is the chest size (measures to fit round the fullest part of the bust). This can be easily altered down or up (by a maximum of 2 inches). The sizes for the lengha choli skirt waist and lengha skirt length are also given in the product summary.
Menswear
Men’s Sherwani Size Chart – Standard Length Top
| Size | 38” | 40” | 42” | 44” | 46” | 48” | 50” |
| Top Length | 45 | 46 | 46 | 47 | 48 | 48 | 49 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Hips | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Shoulders | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length | 25 | 25 | 26 | 26 | 26 | 26 | 26 |
| Collar | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Trouser Waist | 54 | 54 | 54 | 58 | 60 | 60 | 60 |
| Trouser Length | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Thigh | 24 | 24 | 24 | 24 | 26 | 26 | 26 |
| Calf | 15 | 15 | 15 | 15 | 15 | 16 | 16 |
Men’s Sherwani Size Chart – ¾ Length Top
| Size | 38” | 40” | 42” | 44” | 46” | 48” | 50” |
| Top Length | 45 | 46 | 46 | 47 | 48 | 48 | 49 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Hips | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Shoulders | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length | 25 | 25 | 26 | 26 | 26 | 26 | 26 |
| Collar | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Trouser Waist | 54 | 54 | 54 | 58 | 60 | 60 | 60 |
| Trouser Length | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Thigh | 24 | 24 | 24 | 24 | 26 | 26 | 26 |
| Calf | 15 | 15 | 15 | 15 | 15 | 16 | 16 |
Men’s Jodhpuri Suits / Indo Western Coat Suits Size Chart
| Size | 38” | 40” | 42” | 44” |
| Top Length | 29.5 | 30 | 30.5 | 31 |
| Chest | 40 | 42 | 44 | 46 |
| Hips | 40 | 42 | 44 | 46 |
| Shoulders | 17 | 18 | 19 | 20 |
| Sleeve Length | 25 | 25 | 25 | 25 |
| Collar | 16 | 16.5 | 17 | 17.5 |
| Trouser Waist | 33 | 34 | 35 | 36 |
| Trouser Length | 42 | 42 | 42 | 42 |
| Thigh | 23 | 24 | 25 | 26 |
| Calf | 17.5 | 18 | 18.5 | 19 |
Men’s Kurta Pyjama / Kurta Pajama Size Chart
|
Men’s Paghdi / Indian Turban
| Size |
Inner Head Circumference |
| 21” | 21 |
| 21.5” | 21.5 |
| 22” | 22 |
| 22.5” | 22.5 |
| 23” | 23 |
| 23.5” | 23.5 |
| 24” | 24 |
| 24.5” | 24.5 |
| 25” | 25 |
Girlswear
Girl’s Churidar Suits / Girl’s Salwar Kameez
| Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Top Length | 22 | 22 | 24 | 24 | 26 | 28 | 32 | 32 | 34 | 34 | 36 | 38 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Bottom Waist | 22 | 22 | 24 | 24 | 26 | 28 | 32 | 32 | 34 | 34 | 36 | 38 |
| Bottom Length | 26 | 26 | 28 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 41 | 42 |
Girl’s Lengha Choli / Lehenga Choli
| Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Top Length | 9 | 10 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 16 |
| Chest | 20 | 22 | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 32 | 34 | 34 |
| Bottom Waist | 20 | 22 | 22 | 24 | 26 | 26 | 28 | 30 | 30 | 32 | 34 | 36 |
| Bottom Length | 19 | 20 | 23 | 24 | 25 | 28 | 30 | 32 | 35 | 37 | 38 | 40 |
Boyswear
Boy’s Kurta Pyjama / Boy’s Kurta Pajama
| Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Top Length | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 35 | 36 | 37 | 38 | 39 |
| Chest | 22 | 24 | 24 | 26 | 26 | 28 | 30 | 32 | 32 | 32 | 34 | 38 | 38 | 38 | 38 | 38 |
| Shoulders | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 18 | 18 | 18 | 18 | 18 |
| Sleeve Length | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 20 |
| Collar | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14 | 14 | 14.5 | 15 | 15.5 | 16 |
| Trouser Waist | 24 | 26 | 28 | 30 | 32 | 32 | 34 | 36 | 36 | 36 | 38 | 40 | 40 | 40 | 40 | 40 |
| Trouser Length | 16 | 18 | 19 | 21 | 24 | 27 | 28 | 30 | 32 | 33 | 34 | 39 | 39 | 39 | 39 | 39 |
| Thigh | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
| Calf | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 |
Boy’s Coat Suits / Boy’s Indo Western Suits
| Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Top Length | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 22 | 23 | 25 | 26 | 26 |
| Chest | 26 | 26 | 26 | 28 | 28 | 28 | 30 | 30 | 30 | 32 | 32 | 34 | 36 |
| Shoulders | 10 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 13.5 | 14 | 14 | 14 |
| Sleeve Length | 12 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 20 | 21 | 22 | 23 |
| Collar | 11 | 11 | 11.5 | 12 | 12.5 | 13 | 13 | 13 | 13.5 | 13.5 | 14 | 14 | 14 |
| Trouser Waist | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 32 | 32 | 32 | 32 |
| Trouser Length | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 35 | 36 | 36 | 40 |
| Thigh | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 18 | 19 | 20 | 20 | 20 | 22 |
| Calf | 10 | 12 | 12 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 |
Accessories
Bangle Sizes
| Size | Diameter (inches) | Diameter (mm) | Circumference (inches) | Circumference (mm) |
| 2-4 (XS) | 2.25 | 57 | 7.06 | 179.6 |
| 2.6 (S) | 2.375 | 60 | 7.46 | 189.5 |
| 2.8 (M) | 2.5 | 64 | 7.85 | 199.4 |
| 2.10 (L) | 2.625 | 67 | 8.24 | 209.3 |
| 2.12 (XL) | 2.75 | 70 | 8.60 | 220 |
Continue Browsing
Visit our homepage.