LADIES SIZE GUIDE:
Size | Bust (Inches) | UK | EUR | US |
---|---|---|---|---|
32 | 32 inches | 6 | 32 | 2 |
34 | 34 inches | 8 | 34 | 4 |
36 | 36 inches | 10 | 36 | 6 |
38 | 38 inches | 12 | 38 | 8 |
40 | 40 inches | 14 | 40 | 10 |
42 | 42 inches | 16 | 42 | 12 |
44 | 44 inches | 18 | 44 | 14 |
46 | 46 inches | 20 | 46 | 16 |
48 | 48 inches | 22 | 48 | 18 |
50 | 50 inches | 24 | 50 | 20 |
52 | 52 inches | 26 | 52 | 22 |
54 | 54 inches | 28 | 54 | 24 |
56 | 56 inches | 30 | 56 | 26 |
58 | 58 inches | 32 | 58 | 28 |
60 | 60 inches | 34 | 60 | 30 |
*Bust (Inches): measures around the fullest part of the bust
Disclaimer: The measurements are approximate and vary slightly (1”-2”) from style to style.
For further information please contact us.